- 1. Admission Open : Advanced Certificate Course in Waterproofing and Insulation (With CIDC Certification) – Offline Course Click here for more
- 2. One day Applicator Training (With CIDC Certification) - Kannada/English Click here for more
- 3. One day Applicator Training (With CIDC Certification) - Malayalam Click here for more
- 4. 3 Weeks Online (Hybrid) Course in Waterproofing and Construction Chemicals with CIDC Certification and Practical Click here for more
- 5. 2 Day Workshop in Waterproofing and Construction Chemicals with CIDC Certification Click here for more
About us
Engineering Leak-Free Future
Founded in 2021, SIWIN began with a bold, singular mission: to bridge the growing skill gap in the construction industry, with a special focus on waterproofing and construction chemicals. What started as a small, focused training initiative has rapidly evolved into a Centre of Excellence that now offers end-to-end technical training, professional certification, and expert consultancy services across India.
Under the visionary leadership of Mr. Sudish M.S., a Civil Engineer with over 35+ years of global experience in waterproofing system design and execution, SIWIN has become a trusted national partner for both technical learning and implementation in the built environment sector.
Our Services
Delivering Excellence, Every Time
SIWIN - COE at Bangalore
Empowering the Future of Waterproofing
SIWIN is proud to announce the establishment of its Centre of Excellence (COE) at the renowned Bharat Ratna M. Viswesraya National Training Facility for All (BMVNTFSA) Training Centre in Chikkaballapur District, Karnataka. This state-of-the-art facility is dedicated to providing comprehensive training and certification in waterproofing and insulation for civil engineering students and industry professionals. This initiative strengthens SIWIN’s commitment to skill development and industry excellence.
SIWIN at Palakkad
Building Tomorrow with Advanced Waterproofing
Kerala’s coastal geography, extended monsoon seasons, high humidity, and frequent temperature variations place immense stress on buildings. These conditions often result in water seepage, dampness, capillary rise, and long-term structural damage—affecting villas, homes, shops, apartments, and large commercial buildings alike. In a state where villas dominate the residential landscape, the need for reliable and scientifically designed waterproofing solutions is critical.
Why Choose SIWIN?
Factor |
Description |
| Industry-Led Expertise | We are led by experts with over three decades of global experience in design and execution. |
| Credibility & Certification | 1. Affiliated to CIDC (under NITI Aayog, Government of India) as a certified training provider. 2. Member of Australian institute of waterproofing |
| Sustainability Driven | Silver Member of IIT Madras's Centre of Excellence (CoE) on TLC2 |
| Proven Track Record | Trusted by India’s leading developers for major commercial, residential, and infrastructure projects. |
| Integrated Model | Combining training, consultancy, and technical innovation under one reliable roof. |
Certificates


Our Social Media Updates
Projects by SIWIN
| Sl. No | Project Name | Organisation Name | Location |
|---|---|---|---|
| 1 | Phoenix Rise 1 | Phoenix Market City | Mumbai |
| 2 | JP Deck Sales Building | JP Infra | Mumbai |
| 3 | Mind Stone Mall | Phoenix Market City | Kolkata |
| 4 | X Office Parks | Futura Tech Park | Chennai |
| 5 | Novotel | Kochi Info Park | Kerala |
| 6 | Ariel & Vesta | Bagmane Developers | Bangalore |
| 7 | JP Estella | JP Infra | Mumbai |
| 8 | RBR Residence | Bagmane Developers | Bangalore |
| 9 | Apollo | Bagmane Developers | Bangalore |
| 10 | 77 Divyasree, Club House | Divyasree | Bangalore |
| 11 | JP North Mall | JP Infra | Mumbai |
| 12 | Troy | Bagmane Developers | Bangalore |
| 13 | Radon | Bagmane Developers | Bangalore |
| 14 | Manyata Tech Park | Mfar Holdings Pvt Ltd | Bangalore |
| 15 | Guwahati Airport | Adani | Assam |
| 16 | D Wing Opulence | Sonam Builders | Mumbai |
| 17 | College | Oxford College of Science | Bangalore |
| 18 | Opulence | Sonam Builders | Thane |
| 19 | Green Apple | Intel Campus | Bangalore |
| 20 | EDS Villa | EDS Villa @ Epsilon | Bangalore |
| 21 | Google Campus | Bagmane RIO | Bangalore |
| 22 | Gateway Office Park | GOPPL | Chennai |
| 23 | Premia | Adarsh | Bangalore |
| 24 | Citrine | Adarsh | Bangalore |
| 25 | VRB Mall | VR Group | Bangalore |
| 26 | Midway City | Concorde | Bangalore |
| 27 | GTIPL | NSL Developers | Hyderabad |
| 28 | Farm House | Divyasree Developers | Bangalore |
| 29 | Phoenix Citadel | Insight Mall Developers | Indore |
| 30 | Ranka Junction | Ranka | Bangalore |
| 31 | # 37 Cunningham | Nostromo Developers | Bangalore |
| 32 | Madras House | Madras House | Chennai |
| 33 | Mandya House | Concorde | Bangalore |
| 34 | VR Mall | VR Vidarbha | Nagpur |
| 35 | VR Mall | VR Group | Mohali |
| 36 | NSL Infratech | NSL Developers | Delhi |
| 37 | Casagrande | Casagrande | Mumbai |
| 38 | Boeing | Boeing India Defense Pvt Ltd | Arakkonam |
| 39 | Netapp | ABKJ Infrastructure and Design Solutions | Bangalore |
| 40 | HB Susheelamma | Concorde | Bangalore |
| 41 | SOP | Godrej Properties | Mumbai |
| 42 | Yacht Club | Yacht Club | Kochi |
| 43 | Mall of Asia | Sparkle One Developers Pvt Ltd | Bangalore |
| 44 | Consultancy Services | Destiny Retail Mall Developers | Lucknow |
| 45 | Phoenix Mall | Island Star Mall Developers | Bangalore |
| 46 | Elixir | Vijayasri | Bangalore |
| 47 | Memphis | Bagmane Construction | Bangalore |
| 48 | Sector 44 | Godrej Properties | Noida |
| 49 | NSL Developers | NSL Developers | Hyderabad |
| 50 | Chryso | Saint Gobain | Pan India |
| 51 | Brew Meister Craft Beer & Kitchen | Concorde Group | Bangalore |
| 52 | Jayanagara Residency | Concorde Group | Bangalore |
| 53 | Forum Mall | Prestige Group | Kerala |
| 54 | MLCP | PRM Builders | Pune |
| 55 | The High Gate Residential | PRM Builders | Pune |
| 56 | Thalavali | RNV Developers | Mumbai |
| 57 | Vaishnavi Tech Park | Vaishnavi Group | Bangalore |
| 58 | Jayben Patel | WDS | Bangalore |
| 59 | Sri Chaitanya Techno School | Concorde Group | Bangalore |
| 60 | Green Capital | Veegaland | Kerala |
| 61 | ISMD | Phoenix Mall | Bangalore |
| 62 | Max | Saint Gobain | Delhi |
| 63 | Charlotte Hotel | Saint Gobain | Mumbai |
| 64 | Mega Wide Goa Airport | Saint Gobain | Goa |
| 65 | Sri Ranga Ram Hospital | Saint Gobain | Delhi |
| 66 | Bagmane Argon | Northern Trust | Bangalore |
| 67 | Pidilite Large User Business | Well Fargo | Bangalore |
| 68 | Bagmane Rio | Bagmane Developers | Bangalore |
| 69 | TATA Value Homes Santorini | TATA Value Homes | Chennai |
| 70 | Pawana Villa | JP Infra | Mumbai |
| 71 | NTT Data Center | NTT | Mumbai |
| 72 | Song of South | Prestige Group | Bangalore |
| 73 | VR Mall Punjab | VR Group | Punjab |
| 74 | Express Avenue & Express Exclusive | Express Infrastructure | Chennai |
| 75 | SJR PRIMECO UNION CITY | Google India Pvt Ltd | Bangalore |
| 76 | Aum Residency | Aum | Bangalore |
| 77 | Damascus | Bagmane Construction Pvt | Bangalore |
| 78 | Aurora | Bagmane Developers | Bangalore |
| 79 | Apple Store | Phoenix Mall of Asia | Bangalore |
| 80 | North Atria | JP Infra | Mumbai |
| 81 | Palassio Mall | Phoenix Mall | Lucknow |
Trainings by SIWIN
Corporate Training
| Sl. No | Organisation Name | Location | Date of Training |
|---|---|---|---|
| 1 | Nina Percept | Bangalore | 9-6-22 to 10-6-22 |
| 2 | Bagmane Developers | Bangalore | 28-01-23 |
| 3 | Bagmane Developers | Bangalore | 23-03-23 |
| 4 | Tata Projects | Mumbai | 7-10-23 |
| 5 | Bagmane Developers | Bangalore | 13-02-23 to 1-07-23 |
| 6 | Mahindra Lifespaces | Mumbai | 20-11-23 to 21-11-23 |
| 7 | Mahindra Lifespaces | Pune | 12-12-23 to 13-12-23 |
| 8 | Mahindra Lifespaces | Bangalore | 18-12-23 to 19-12-23 |
| 9 | Mahindra Lifespaces | Chennai | 24-01-24 to 25-01-24 |
| 10 | Asian Paints | Bangalore | 18-09-24 to 19-09-24 |
| 11 | Bagmane Developers | Bangalore | 28-10-24 |
| 12 | Tata Projects | Pune | 20-09-24 to 21-09-24 |
| 13 | Bagmane Developers | Bangalore | 7-12-24 |
| 14 | Chryso | Bangalore | 6-12-24 |
| 15 | Chryso | Bangalore | 30-01-25 to 1-02-25 |
| 16 | Piramal Realty | Mumbai | 25-06-25 to 26-06-25 |
| 17 | Ultratech Cement | Bangalore | 11-08-25 to 13-08-25 |
| 18 | Ultratech Cement | Mumbai | 15-09-25 to 17-09-25 |
| 19 | Birla Opus | Bangalore | 22-09-25 |
| 20 | Ultratech Cement | Noida | 7-10-25 to 9-10-25 |
| 21 | Ultratech RMC | Bangalore | 12-11-25 to 14-11-25 |
| 22 | Ultratech Cement | Jamshedpur | 20-11-25 to 22-11-25 |
| 23 | Piramal Realty | Mumbai | 28-11-25 |
Applicator Trainings / Workshops
| Sl. No | Organisation Name | Location | Date of Training |
|---|---|---|---|
| 1 | Working Professionals | Bangalore | 15-10-21 to 28-10-21 |
| 2 | Working Professionals | Bangalore | 8-11-21 to 10-11-21 |
| 3 | Working Professionals | Bangalore | 21-11-21 to 24-11-21 |
| 4 | Working Professionals | Bangalore | 12-01-22 |
| 5 | Working Professionals | Bangalore | 19-01-22 to 20-01-22 |
| 6 | Working Professionals | Bangalore | 16-03-22 to 17-03-22 |
| 7 | Working Professionals | Bangalore | 6-6-22 to 15-06-22 |
| 8 | Working Professionals | Bangalore | 20-06-22 to 29-06-22 |
| 9 | Working Professional | Bangalore | 22-10-24 |
| 10 | Working Professional | Bangalore | 22-09-24 to 17-10-24 |
| 11 | Working Professionals | Bangalore | 4-11-24 to 17-11-24 |
| 12 | Working Professionals | Bangalore | 18-11-24 to 6-12-24 |
| 13 | Working Professionals | Bangalore | 13-12-24 to 15-12-24 |
| 14 | Working Professionals | Bangalore | 9-01-25 to 11-01-25 |
| 15 | Working Professionals | Bangalore | 13-01-25 to 1-02-25 |
| 16 | Working Professionals | Bangalore | 16-01-25 to 18-01-25 |
| 17 | Working Professionals | Bangalore | 3-02-25 to 21-02-25 |
| 18 | Working Professionals | Bangalore | 23-01-25 to 25-01-25 |
| 19 | Working Professional | Bangalore | 22-02-25 |
| 20 | Working Professional | Bangalore | 3-03-25 to 21-03-25 |
| 21 | Working Professionals | Bangalore | 23-03-25 |
| 22 | Working Professionals | Bangalore | 7-04-25 to 25-04-25 |
| 23 | Working Professionals | Bangalore | 27-04-25 |
| 24 | Working Professionals | Bangalore | 5-05-25 to 24-05-25 |
| 25 | Working Professionals | Bangalore | 2-06-25 to 20-06-25 |
| 26 | Working Professionals | Bangalore | 29-06-25 |
| 27 | Working Professionals | Bangalore | 14-07-25 to 1-08-25 |
| 28 | Working Professionals | Bangalore | 16-08-25 to 17-08-25 |
| 29 | Working Professional | Bangalore | 27-09-25 to 28-09-25 |
| 30 | Working Professional | Palakkad | 10-10-25 |
| 31 | Working Professionals | Bangalore | 1-12-25 to 19-12-25 |
| 32 | Working Professionals | Palakkad | 14-12-25 |
| 33 | Working Professionals | Bangalore | 20-12-25 to 21-12-25 |
Advance Certification Course
| Sl. No | Organisation Name | Location | Date of Training |
|---|---|---|---|
| 1 | BMSCE 2019-’23 | Bangalore | 13-10-22 to 27-11-22 |
| 2 | FISAT 2019-’23 | Ernakulam | 11-03-23 to 18-05-23 |
| 3 | FISAT 2020-’24 | Ernakulam | 1-11-23 to 24-06-24 |
| 4 | NMIT 2020-’24 | Bangalore | 5-02-24 to 6-02-24 |
| 5 | BMV TFSA | Bangalore | 19-08-24 to 12-09-24 |
| 6 | BMV TFSA | Bangalore | 29-08-24 to 22-09-24 |
| 7 | BMV TFSA | Bangalore | 4-11-24 to 05-12-24 |
| 8 | BMV TFSA | Bangalore | 13-03-25 to 12-04-25 |
| 9 | FISAT 2021-’25 | Ernakulam | 2-05-25 to 5-06-25 |
| 10 | BMV TFSA | Bangalore | 2-06-25 to 22-07-25 |
| 11 | BMV TFSA | Bangalore | 12-06-25 to 1-08-25 |
| 12 | BMV TFSA | Bangalore | 8-09-25 to 13-10-25 |
Awareness Training
| Sl. No | Organisation Name | Location |
|---|---|---|
| 1 | Association of Waterproofing Contractors | Bangalore |
| 2 | Engineering College, Muttathara | Trivandrum |
| 3 | Adi Shankara Institute of Engineering and Technology | Ernakulam |
| 4 | Dr. AIT | Bangalore |
| 5 | UVCE | Bangalore |
| 6 | RV College of Engineering | Bangalore |
| 7 | Bishop Jerome Institute | Kollam |
| 8 | JSS Academy | Bangalore |
| 9 | MGR University | Chennai |
| 10 | NSS College of Engineering | Palakkad |
| 11 | NMIT | Mangalore |
| 12 | Indian Institute of Technology | Palakkad |
| 13 | Indian Institute of Technology | Chennai |
